Increasing condensate return savings estimator for steam and condensate systems
Use to estimate savings from increasing condensate return in a steam and condensate system
Amount of extra condensate to be returned | ||
Temperature of extra condensate to be returned prior to hotwell feedtank | ||
Cold water make up temperature | ||
Hours of operation per year | hr/annum | |
Fuel type | ||
Cost of fuel (per kwh gas, per ltr oil, per kg coal) | £ | |
Steam boiler efficiency | % | |
Raw water cost | £/per 1000L | |
Water treatment cost | £/per 1000L | |
Effluent cost | £/per 1000L | |
Amount of extra condensate recovered per year | ||
---|---|---|
Fuel savings over period | £/annum |
Notes
Typical calorific values for the fuel are used. These may vary
Figures calculated are of a simple theoretical nature and other variables may need to be considered depending on application