Steel Flange Tables

End Connections

(DN15 - 1/2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 95.3 66.7 14.3 4 1/2" 9.5    
  Table H 114.3 82.6 17.5 4 5/8" 12.7 57.2 1.6
  Table J 114.3 82.6 17.5 4 5/8" 15.9 57.2 1.6
  Table K 114.3 82.6 17.5 4 5/8" 19.1 63.5 1.6
  Table R 114.3 82.6 17.5 4 5/8" 19.1 63.5 1.6
  Table S 127 89 22.2 4 3/4" 22.2 63.5 1.6
  Table T 140 101.6 22.2 4 3/4" 25.4 63.5 1.6
                   
BS 4504* DIN 2501 PN10 95 65 14 4 M12 14 45 2
  PN16 95 65 14 4 M12 16 45 2
* upto PN40 only PN25 95 65 14 4 M12 16 45 2
  PN40 95 65 14 4 M12 16 45 2
  PN64 105 75 14 4 M12 20 45 2
  PN100 105 75 14 4 M12 20 45 2
  PN250 130 90 18 4 M16 26 45 2
                   
BS 1560/ANSI B.16.5 150 89 60.3 15.9 4 1/2" 11.1 35 1.6
  300 95 66.7 15.9 4 1/2" 14.3 35 1.6
  400 95 66.7 15.9 4 1/2" 20.7 35 6.4
  600 95 66.7 15.9 4 1/2" 20.7 35 6.4
  900 121 121 22.2 4 3/4" 28.6 35 6.4
  1500 121 121 22.2 4 3/4" 28.6 35 6.4
(DN20 - 3/4")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 101.6 73 14.3 4 1/2" 9.5    
  Table H 114.3 82.6 17.5 4 5/8" 12.7 57.2 1.6
  Table J 114.3 82.6 17.5 4 5/8" 15.9 57.2 1.6
  Table K 114.3 82.6 17.5 4 5/8" 19.1 63.5 1.6
  Table R 114.3 82.6 17.5 4 5/8" 19.1 63.5 1.6
  Table S 127 89 22.2 4 3/4" 22.2 63.5 1.6
  Table T 140 101.6 22.2 4 3/4" 25.4 63.5 1.6
                   
BS 4504* DIN 2501 PN10 105 75 14 4 M12 16 58 2
  PN16 105 75 14 4 M12 16 58 2
* upto PN40 only PN25 105 75 14 4 M12 18 58 2
  PN40 105 75 14 4 M12 18 58 2
  PN64 130 90 18 4 M16 22 58 2
  PN100 130 90 18 4 M16 22 58 2
  PN250                
                   
BS 1560/ANSI B.16.5 150 98 60.3 15.9 4 1/2" 12.7 43 1.6
  300 117 66.7 19 4 5/8" 15.9 43 1.6
  400 117 66.7 19 4 5/8" 22.3 43 6.4
  600 117 66.7 19 4 5/8" 22.3 43 6.4
  900 130 121 22.2 4 3/4" 31.8 43 6.4
  1500 130 121 22.2 4 3/4" 31.8 43 6.4
(DN25 - 1")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 121 87.3 17.5 4 5/8" 9.5    
  Table H 121 87.3 17.5 4 5/8" 14.3 63.5 1.6
  Table J 121 87.3 17.5 4 5/8" 19.1 63.5 1.6
  Table K 127 95.2 17.5 4 5/8" 22.2 76.2 1.6
  Table R 127 95.2 17.5 4 5/8" 22.2 76.2 1.6
  Table S 140 101.6 22.2 4 3/4" 25.4 76.2 1.6
  Table T 146.1 108 22.2 4 3/4" 28.6 76.2 1.6
                   
BS 4504* DIN 2501 PN10 115 85 14 4 M12 16 68 2
  PN16 115 85 14 4 M12 16 68 2
* upto PN40 only PN25 115 85 14 4 M12 18 68 2
  PN40 115 85 14 4 M12 18 68 2
  PN64 140 100 18 4 M16 24 68 2
  PN100 140 100 18 4 M16 24 68 2
  PN250 150 105 22 4 M20 28 68 2
                   
BS 1560/ANSI B.16.5 150 108 79.4 15.9 4 1/2" 14.3 51 1.6
  300 124 88.9 19 4 5/8" 17.5 51 1.6
  400 124 88.9 19 4 5/8" 23.9 51 6.4
  600 124 88.9 19 4 5/8" 23.9 51 6.4
  900 149 101.6 25.4 4 7/8" 35 51 6.4
  1500 149 101.6 25.4 4 7/8" 35 51 6.4
(DN32 - 1 1/4")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 133.4 98.4 17.5 4 5/8" 12.7    
  Table H 133.4 98.4 17.5 4 5/8" 17.5 76.2 1.6
  Table J 133.4 98.4 17.5 4 5/8" 19.1 76.2 1.6
  Table K 133.4 98.4 17.5 4 5/8" 22.2 76.2 1.6
  Table R 133.4 98.4 17.5 4 5/8" 22.2 76.2 1.6
  Table S 146.1 108 22.2 4 3/4" 28.6 82.6 1.6
  Table T 158.8 120.3 25.4 4 7/8" 31.8 82.6 1.6
                   
BS 4504* DIN 2501 PN10 140 100 18 4 M16 16 78 2
  PN16 140 100 18 4 M16 16 78 2
* upto PN40 only PN25 140 100 18 4 M16 18 78 2
  PN40 140 100 18 4 M16 18 78 2
  PN64 155 110 22 4 M20 26 78 2
  PN100 155 110 22 4 M20 26 78 2
  PN250                
                   
BS 1560/ANSI B.16.5 150 117 88.9 15.9 4 1/2" 15.9 64 1.6
  300 133 98.4 19 4 5/8" 19 64 1.6
  400 133 98.4 19 4 5/8" 27 64 6.4
  600 133 98.4 19 4 5/8" 27 64 6.4
  900 159 111.1 25.4 4 7/8" 35 64 6.4
  1500 159 111.1 25.4 4 7/8" 35 64 6.4
(DN40 - 1 1/2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 140 104.8 17.5 4 5/8" 12.7    
  Table H 140 104.8 17.5 4 5/8" 17.5 82.6 1.6
  Table J 140 104.8 17.5 4 5/8" 22.2 82.6 1.6
  Table K 152.4 114.3 22.2 4 3/4" 25.4 89 1.6
  Table R 152.4 114.3 22.2 4 3/4" 25.4 89 1.6
  Table S 158.8 120.6 22.2 4 3/4" 28.6 89 1.6
  Table T 171.5 133.3 22.2 4 3/4" 34.9 89 1.6
                   
BS 4504* DIN 2501 PN10 150 110 18 4 M16 16 88 3
  PN16 150 110 18 4 M16 16 88 3
* upto PN40 only PN25 150 110 18 4 M16 18 88 3
  PN40 150 110 18 4 M16 18 88 3
  PN64 170 125 22 4 M20 28 88 3
  PN100 170 125 22 4 M20 28 88 3
  PN250 185 135 26 4 M24 34 88 3
                   
BS 1560/ANSI B.16.5 150 127 98.4 15.9 4 1/2" 17.5 73 1.6
  300 156 114.3 22.2 4 3/4" 20.6 73 1.6
  400 156 114.3 22.2 4 3/4" 28.6 73 6.4
  600 156 114.3 22.2 4 3/4" 28.6 73 6.4
  900 178 123.8 28.6 4 1" 38.2 73 6.4
  1500 178 123.8 28.6 4 1" 38.2 73 6.4
(DN50 - 2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 165.1 127 17.5 4 5/8" 15.9    
  Table H 165.1 127 17.5 4 5/8" 19.1 102 1.6
  Table J 165.1 127 22.2 4 3/4" 25.4 102 1.6
  Table K 165.1 127 17.5 8 5/8" 25.4 102 1.6
  Table R 1165.1 127 17.5 8 5/8" 25.4 102 1.6
  Table S 171.5 133.3 22.2 8 3/4" 31.8 89 1.6
  Table T 184.2 146 22.2 8 3/4" 34.9 102 1.6
                   
BS 4504* DIN 2501 PN10 165 125 18 4 M16 18 102 3
  PN16 165 125 18 4 M16 18 102 3
* upto PN40 only PN25 165 125 18 4 M16 20 102 3
  PN40 165 125 18 4 M16 20 102 3
  PN64 180 135 22 4 M20 26 102 3
  PN100 195 145 26 4 M24 30 102 3
  PN250 200 150 26 8 M24 38 102 3
                   
BS 1560/ANSI B.16.5 150 152 120.6 19 4 5/8" 19 92 1.6
  300 165 127 19 8 5/8" 22.2 92 1.6
  400 165 127 19 8 5/8" 31.8 92 6.4
  600 165 127 19 8 5/8" 31.8 92 6.4
  900 216 165.1 25.4 8 7/8" 44.5 92 6.4
  1500 216 165.1 25.4 8 7/8" 44.5 92 6.4
(DN65 - 2 1/2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 184.2 146 17.5 8 5/8" 15.9    
  Table H 184.2 146 17.5 8 5/8" 19.1 114.3 1.6
  Table J 184.2 146 22.2 8 5/8" 25.4 114.3 1.6
  Table K 184.2 146 22.2 8 5/8" 28.6 114.3 1.6
  Table R 184.2 146 22.2 8 5/8" 28.6 114.3 1.6
  Table S 184.2 146 22.2 8 3/4" 31.8 102 1.6
  Table T 203.2 165.1 25.4 8 7/8" 41.3 114.3 1.6
                   
BS 4504* DIN 2501 PN10 185 145 18 4 M16 18 122 3
  PN16 185 145 18 4 M16 18 122 3
* upto PN40 only PN25 185 145 18 8 M16 22 122 3
  PN40 185 145 18 8 M16 22 122 3
  PN64 205 160 22 8 M20 26 122 3
  PN100 220 170 26 8 M24 34 122 3
  PN250 230 180 26 8 M24 42 122 3
                   
BS 1560/ANSI B.16.5 150 178 139.7 19 4 5/8" 22.2 105 1.6
  300 190 149.2 22.2 8 3/4" 25.4 105 1.6
  400 190 149.2 22.2 8 3/4" 35 105 6.4
  600 190 149.2 22.2 8 3/4" 35 105 6.4
  900 244 190.5 28.6 8 1" 47.7 105 6.4
  1500 244 190.5 28.6 8 1" 47.7 105 6.4
(DN80 - 3")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 203.2 165.1 17.5 8 5/8" 15.9    
  Table H 203.2 165.1 17.5 8 5/8" 22.2 127 1.6
  Table J 203.2 165.1 22.2 8 3/4" 31.8 127 1.6
  Table K 203.2 165.1 22.2 8 3/4" 31.8 127 1.6
  Table R 203.2 165.1 22.2 8 3/4" 31.8 127 1.6
  Table S 203.2 165.1 25.4 8 3/4" 35 114.3 1.6
  Table T 235 190.5 28.6 8 7/8" 47.6 127 1.6
                   
BS 4504* DIN 2501 PN10 200 160 18 8 M16 20 138 3
  PN16 200 160 18 8 M16 20 138 3
* upto PN40 only PN25 200 160 18 8 M16 24 138 3
  PN40 200 160 18 8 M16 24 138 3
  PN64 215 170 22 8 M20 28 138 3
  PN100 230 180 26 8 M24 36 138 3
  PN250 255 200 30 8 M27 46 138 3
                   
BS 1560/ANSI B.16.5 150 190 152.4 19 4 5/8" 23.8 127 1.6
  300 210 168.3 22.2 8 3/4" 28.6 127 1.6
  400 210 168.3 22.2 8 3/4" 38.2 127 6.4
  600 210 168.3 22.2 8 3/4" 38.2 127 6.4
  900 241 190.5 25.4 8 7/8" 44.5 127 6.4
  1500 267 203.5 33 8 1 1/8/" 48 127 6.4
(DN100 - 4")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 228.6 190.5 17.5 8 5/8" 19.1    
  Table H 228.6 190.5 17.5 8 5/8" 25.4 152.4 1.6
  Table J 228.6 190.5 22.2 8 3/4" 34.9 152.4 1.6
  Table K 241.3 196.8 25.4 8 7/8" 34.9 152.4 1.6
  Table R 241.3 196.8 25.4 8 7/8" 34.9 152.4 1.6
  Table S 247.7 203.2 28.6 8 1" 41.3 159 1.6
  Table T 285.8 235 31.8 8 1 1/8" 57.2 114.3 1.6
                   
BS 4504* DIN 2501 PN10 220 180 18 8 M16 20 158 3
  PN16 220 180 18 8 M16 20 158 3
* upto PN40 only PN25 235 190 22 8 M20 24 162 3
  PN40 235 190 22 8 M20 24 162 3
  PN64 250 200 26 8 M24 30 162 3
  PN100 265 210 30 8 M27 40 162 3
  PN250 300 235 33 8 M30 54 162 3
                   
BS 1560/ANSI B.16.5 150 229 190.5 19 8 5/8" 23.8 157 1.6
  300 254 200 22.2 8 3/4" 31.8 157 1.6
  400 254 200 25.4 8 7/8" 41.3 157 6.4
  600 273 215.9 25.4 8 7/8" 44.5 157 6.4
  900 292 235 31.8 8 1 1/8" 50.8 157 6.4
  1500 311 242 34.9 8 1 1/4" 54 157 6.4
(DN125 - 5")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 279.4 235 22.2 8 3/4" 22.2    
  Table H 279.4 235 22.2 8 3/4" 28.6 178 1.6
  Table J 279.4 235 25.4 8 7/8" 38.1 178 1.6
  Table K 279.4 235 25.4 12 7/8" 41.3 178 1.6
  Table R 279.4 235 25.4 12 7/8" 41.3 178 1.6
  Table S 285.8 235 25.4 12 7/8" 44.5 190 1.6
  Table T 324 273 31.8 12 1 1/8" 66.7 210 1.6
                   
BS 4504* DIN 2501 PN10 250 210 18 8 M16 22 188 3
  PN16 250 210 18 8 M16 22 188 3
* upto PN40 only PN25 270 220 26 8 M24 26 188 3
  PN40 270 220 26 8 M24 26 188 3
  PN64 295 240 30 8 M27 34 188 3
  PN100 315 250 33 8 M30 40 188 3
  PN250 340 275 33 12 M30 60 188 3
                   
BS 1560/ANSI B.16.5 150 254 22.2 22.2 8 3/4" 23.8 186 1.6
  300 279 22.2 22.2 8 3/4" 34.9 186 1.6
  400 279 25.4 25.4 8 7/8" 44.5 186 6.4
  600 330 28.6 28.6 8 1" 50.8 186 6.4
  900 349 34.9 34.9 8 1 1/4" 57.2 186 6.4
  1500 375 42 42 8 1 1/2" 73.5 186 6.4
(DN150 - 6")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table F 304.8 260.3 22.2 12 3/4" 22.2    
  Table H 304.8 260.3 22.2 12 3/4" 28.6 210 1.6
  Table J 304.8 260.3 25.4 12 7/8" 38.1 210 1.6
  Table K 304.8 260.3 25.4 12 7/8" 41.3 210 1.6
  Table R 304.8 260.3 25.4 12 7/8" 44.5 210 1.6
  Table S 323.9 273 28.6 12 1" 50.8 210 1.6
  Table T 374.7 317.5 35 12 1 1/4" 73 229 1.6
                   
BS 4504* DIN 2501 PN10 285 240 22 8 M20 22 212 3
  PN16 285 240 22 8 M20 22 212 3
* upto PN40 only PN25 300 250 26 8 M24 28 218 3
  PN40 300 250 26 8 M24 28 218 3
  PN64 345 280 33 8 M30 36 218 3
  PN100 355 290 33 12 M30 44 218 3
  PN250 390 320 36 12 M33 68 218 3
                   
BS 1560/ANSI B.16.5 150 279 241.3 22.2 8 3/4" 25.4 216 1.6
  300 318 269.9 22.2