Copper Alloy Flange Tables

End Connections

(DN15 - 1/2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 95.3 66.7 14.3 4 1/2" 6.4    
  Table E 95.3 66.7 14.3 4 1/2" 6.4    
  Table F 95.3 66.7 14.3 4 1/2" 7.9    
  Table H 114.3 82.6 17.5 4 5/8" 9.5    
  Table J 114.3 82.6 17.5 4 5/8" 15.9    
                   
BS 4504/DIN 2501 PN10 95 65 14 4 M12 6    
  PN16 95 65 14 4 M12 6    
  PN25 95 65 14 4 M12 8    
  PN40 95 65 14 4 M12 9    
                   
BS 1560/ANSI B.16.24 150 89 60.3 15.9 4 1/2" 8    
  300 95 66.7 15.9 4 1/2" 13    
(DN20 - 3/4")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 101.6 73 14.3 4 1/2" 6.4    
  Table E 101.6 73 14.3 4 1/2" 6.4    
  Table F 101.6 73 14.3 4 1/2" 7.9    
  Table H 114.3 82.6 17.5 4 5/8" 9.5    
  Table J 114.3 82.6 17.5 4 5/8" 15.9    
                   
BS 4504/DIN 2501 PN10 105 75 14 4 M12 6    
  PN16 105 75 14 4 M12 6    
  PN25 105 75 14 4 M12 8    
  PN40 105 75 14 4 M12 9    
                   
BS 1560/ANSI B.16.24 150 98 69.8 15.9 4 1/2" 9    
  300 117 82.6 19 4 5/8" 13    
(DN25 - 1")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 114.3 82.6 14.3 4 1/2" 7.9    
  Table E 114.3 82.6 14.3 4 1/2" 7.9    
  Table F 121 87.3 17.5 4 5/8" 9.5    
  Table H 121 87.3 17.5 4 5/8" 11.1    
  Table J 121 87.3 17.5 4 5/8" 19    
                   
BS 4504/DIN 2501 PN10 115 85 14 4 M12 8    
  PN16 115 85 14 4 M12 8    
  PN25 115 85 14 4 M12 9    
  PN40 115 85 14 4 M12 11    
                   
BS 1560/ANSI B.16.24 150 108 79.4 15.9 4 1/2" 9    
  300 124 88.9 19 4 5/8" 15    
(DN32 - 1 1/4")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 121 87.3 14.3 4 1/2" 7.9    
  Table E 121 87.3 14.3 4 1/2" 7.9    
  Table F 133.4 98.4 17.5 4 5/8" 9.5    
  Table H 133.4 98.4 17.5 4 5/8" 11.1    
  Table J 133.4 98.4 17.5 4 5/8" 19    
                   
BS 4504/DIN 2501 PN10 140 100 18 4 M12 8    
  PN16 140 100 18 4 M12 8    
  PN25 140 100 18 4 M12 9    
  PN40 140 100 18 4 M12 11    
                   
BS 1560/ANSI B.16.24 150 117 88.9 15.9 4 1/2" 10    
  300 133 98.5 19 4 5/8" 16    
(DN40 - 1 1/2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 133.4 98..4 14.3 4 1/2" 9.5    
  Table E 133.4 98.4 14.3 4 1/2" 9.5    
  Table F 140 104.8 17.5 4 5/8" 11.1    
  Table H 140 104.8 17.5 4 5/8" 12.7    
  Table J 140 104.8 17.5 4 5/8" 22.2    
                   
BS 4504/DIN 2501 PN10 150 110 18 4 M16 9    
  PN16 150 110 18 4 M16 9    
  PN25 150 110 18 4 M16 11    
  PN40 150 110 18 4 M16 13    
                   
BS 1560/ANSI B.16.24 150 127 98.4 15.9 4 1/2" 11    
  300 156 114.3 22.2 4 3/4" 18    
(DN50 - 2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 152.4 114.3 17.5 4 5/8" 9.5    
  Table E 152.4 114.3 17.5 4 5/8" 9.5    
  Table F 165.1 127 17.5 4 5/8" 11.1    
  Table H 165.1 127 17.5 4 5/8" 12.7    
  Table J 165.1 127 22.2 4 3/4" 25.4    
                   
BS 4504/DIN 2501 PN10 165 125 14 4 M16 11    
  PN16 165 125 14 4 M16 11    
  PN25 165 125 14 4 M16 11    
  PN40 165 125 14 4 M16 13    
                   
BS 1560/ANSI B.16.24 150 152 120.6 15.9 4 5/8" 13    
  300 165 127 15.9 8 5/8" 19    
(DN65 - 2 1/2")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 165.1 127 17.5 4 5/8" 11.1    
  Table E 165.1 127 17.5 4 5/8" 11.1    
  Table F 184.2 146 17.5 8 5/8" 12.7    
  Table H 184.2 146 17.5 8 5/8" 14.3    
  Table J 184.2 146 22.2 8 3/4" 25.4    
                   
BS 4504/DIN 2501 PN10 185 145 18 4 M12 13    
  PN16 185 145 18 4 M12 13    
  PN25 185 145 18 8 M12 13    
  PN40 185 145 18 8 M12 14    
                   
BS 1560/ANSI B.16.24 150 178 139.7 19 4 5/8" 14    
  300 190 149.2 22.2 8 3/4" 21    
(DN80 - 3")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 184.2 146 17.5 4 5/8" 127    
  Table E 184.2 146 17.5 4 5/8" 12.7    
  Table F 203.2 165.1 17.5 8 5/8" 14.3    
  Table H 203.2 165.1 17.5 8 5/8" 15.9    
  Table J 203.2 165.1 22.2 8 3/4" 31.8    
                   
BS 4504/DIN 2501 PN10 200 160 18 8 M12 13    
  PN16 200 160 18 8 M12 13    
  PN25 200 160 18 8 M12 14    
  PN40 200 160 18 8 M12 16    
                   
BS 1560/ANSI B.16.24 150 190 152.4 19 4 5/8" 16    
  300 210 168.3 22.2 8 3/4" 23    
(DN100 - 4")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 215.9 177.8 17.5 4 5/8" 15.9    
  Table E 215.9 177.8 17.5 8 5/8" 15.9    
  Table F 228.6 190.5 17.5 8 5/8" 17.9    
  Table H 228.6 190.5 17.5 8 5/8" 19    
  Table J 228.6 190.5 22.2 8 3/4" 35    
                   
BS 4504/DIN 2501 PN10 220 180 18 8 M16 16    
  PN16 220 180 18 8 M16 16    
  PN25 235 190 22 8 M20 17    
  PN40 235 190 22 8 M20 19    
                   
BS 1560/ANSI B.16.24 150 229 190.5 19 8 5/8" 17    
  300 254 200 22.2 8 3/4" 27    
(DN125 - 5")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 254 209.5 17.5 8 5/8" 17.5    
  Table E 254 209.5 17.5 8 5/8" 17.5    
  Table F 279.4 235 22.2 8 3/4" 19    
  Table H 279.4 235 22.2 8 3/4" 22.2    
  Table J 279.4 235 25.4 8 7/8" 38.1    
                   
BS 4504/DIN 2501 PN10 250 210 18 8 M16 22    
  PN16 250 210 18 8 M16 22    
  PN25 270 220 26 8 M24 26    
  PN40                
                   
BS 1560/ANSI B.16.24 150 254 215.9 22.2 8 3/4" 19    
  300 279 235 22.2 8 3/4" 28    
(DN150 - 6")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 279.4 235 17.5 8 5/8" 17.5    
  Table E 279.4 235 22.2 8 3/4" 17.5    
  Table F 304.8 260.3 22.2 12 3/4" 22.2    
  Table H 304.8 260.3 22.2 12 3/4" 25.4    
  Table J 304.8 260.3 25.4 12 7/8" 38.1    
                   
BS 4504/DIN 2501 PN10 285 240 22 8 M20 22    
  PN16 285 240 22 8 M20 22    
  PN25 300 250 26 8 M24 26    
  PN40                
                   
BS 1560/ANSI B.16.24 150 279 241.3 22.2 8 3/4" 21    
  300 318 269.9 22.2 12 3/4" 30    
(DN200 - 8")
Flange Standard Rating/Class D C E No. Bolt F B A
BS10 Table D 336.6 292.1 17.5 8 5/8" 19.1    
  Table E 336.6 292.1 22.2 8 3/4" 19.1    
  Table F 368.6 323.9 22.2 12 3/4" 25.4    
  Table H 368.6 323.9 22.2 12 3/4" 31.8    
  Table J 368.3 323.9 25.4 12 7/8" 41.3    
                   
BS 4504/DIN 2501 PN10 340 295 22 8 M20 26    
  PN16 340 295 22 12 M20 26    
  PN25 360 310 26 12 M24 30    
  PN40                
                   
BS 1560/ANSI B.16.24 150 343 298.4 22.2 8 3/4" 24    
  300 381 330.2 25.4 12 7/8" 35