SG (ductile) Iron Flange Tables
End Connections
(DN15 - 1/2")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 95.3 | 66.7 | 14.3 | 4 | 1/2" | 12.7 | ||
Table F | 95.3 | 66.7 | 14.3 | 4 | 1/2" | 12.7 | |||
Table H | 114.3 | 82.6 | 17.5 | 4 | 5/8" | 15.9 | |||
BS 4504/DIN 2501 | PN16 | 95 | 65 | 14 | 4 | M12 | 14 | 46 | 2 |
PN25 | 95 | 65 | 14 | 4 | M12 | 16 | 46 | 2 | |
PN40 | 95 | 65 | 14 | 4 | M12 | 16 | 46 | 2 | |
BS 1560 | 150 | 89 | 60.3 | 15.9 | 4 | 1/2" | 14 | 35 | 2 |
(DN20 - 3/4")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 101.6 | 73 | 14.3 | 4 | 1/2" | 12.7 | ||
Table F | 101.6 | 73 | 14.3 | 4 | 1/2" | 12.7 | |||
Table H | 114.3 | 82.6 | 17.5 | 4 | 5/8" | 15.9 | |||
BS 4504/DIN 2501 | PN16 | 105 | 75 | 14 | 4 | M12 | 16 | 56 | 2 |
PN25 | 105 | 75 | 14 | 4 | M12 | 18 | 56 | 2 | |
PN40 | 105 | 75 | 14 | 4 | M12 | 18 | 56 | 2 | |
BS 1560 | 150 | 98 | 69.8 | 15.9 | 4 | 1/2" | 14 | 43 | 2 |
(DN25 - 1")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 114.3 | 82.6 | 14.3 | 4 | 1/2" | 12.7 | ||
Table F | 121 | 87.3 | 17.5 | 4 | 5/8" | 12.7 | |||
Table H | 121 | 87.3 | 17.5 | 4 | 5/8" | 19 | |||
BS 4504/DIN 2501 | PN16 | 115 | 85 | 14 | 4 | M12 | 16 | 65 | 3 |
PN25 | 115 | 85 | 14 | 4 | M12 | 18 | 65 | 3 | |
PN40 | 115 | 85 | 14 | 4 | M12 | 15 | 65 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 108 | 79.4 | 15.9 | 4 | 1/2" | 14 | 51 | 2 |
300 | 300 | 124 | 88.9 | 4 | 05-Aug | 17.5 | 51 | 2 |
(DN32 - 1 1/4")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 121 | 87.3 | 14.3 | 4 | 1/2" | 15.9 | ||
Table F | 133.4 | 98.4 | 17.5 | 4 | 5/8" | 15.9 | |||
Table H | 133.4 | 98.4 | 17.5 | 4 | 5/8" | 22.2 | |||
BS 4504/DIN 2501 | PN10 | 140 | 100 | 19 | 4 | M16 | 18 | 76 | 3 |
PN16 | 140 | 100 | 19 | 4 | M16 | 18 | 76 | 3 | |
PN25 | 140 | 100 | 19 | 4 | M16 | 20 | 76 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 117 | 88.9 | 15.9 | 4 | 1/2" | 15.5 | 64 | 2 |
300 | 133 | 98.4 | 19 | 4 | 5/8" | 19 | 64 | 2 |
(DN40 - 1 1/2")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 133.4 | 98.4 | 14.3 | 4 | 1/2" | 15.9 | ||
Table F | 140 | 104.8 | 17.5 | 4 | 5/8" | 15.9 | |||
Table H | 140 | 104.8 | 17.5 | 4 | 5/8" | 22.2 | |||
BS 4504/DIN 2501 | PN10 | 150 | 110 | 19 | 4 | M16 | 19 | 84 | 3 |
PN16 | 150 | 110 | 19 | 4 | M16 | 19 | 84 | 3 | |
PN25 | 150 | 110 | 19 | 4 | M16 | 19 | 84 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 127 | 98.4 | 15.9 | 4 | 1/2" | 17.5 | 73 | 2 |
300 | 156 | 114.3 | 22.2 | 4 | 3/4" | 20.5 | 73 | 2 |
(DN50 - 2")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 152.4 | 114.3 | 17.5 | 4 | 5/8" | 19 | ||
Table F | 165.1 | 127 | 17.5 | 4 | 5/8" | 19 | |||
Table H | 165.1 | 127 | 17.5 | 4 | 5/8" | 25.4 | |||
BS 4504/DIN 2501 | PN16 | 165 | 125 | 19 | 4 | M16 | 19 | 99 | 3 |
PN25 | 165 | 125 | 19 | 4 | M16 | 19 | 99 | 3 | |
PN40 | 165 | 125 | 19 | 4 | M16 | 19 | 99 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 152 | 120.6 | 19 | 4 | 5/8" | 19 | 92 | 2 |
300 | 165 | 127 | 19 | 4 | 5/8" | 22.5 | 92 | 2 |
(DN65 - 2 1/2")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 165.1 | 127 | 17.5 | 4 | 5/8" | 19 | ||
Table F | 184.2 | 146 | 17.5 | 8 | 5/8" | 19 | |||
Table H | 184.2 | 146 | 17.5 | 8 | 5/8" | 25.4 | |||
BS 4504/DIN 2501 | PN16 | 185 | 145 | 19 | 4 | M16 | 19 | 118 | 3 |
PN25 | 185 | 145 | 19 | 8 | M16 | 19 | 118 | 3 | |
PN40 | 185 | 145 | 19 | 8 | M16 | 19 | 118 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 187 | 139.7 | 19 | 4 | 5/8" | 22.5 | 105 | 2 |
300 | 190 | 149.2 | 22.2 | 8 | 3/4" | 22.5 | 105 | 2 |
(DN80 - 3")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 184.2 | 146 | 17.5 | 4 | 5/8" | 19 | ||
Table F | 203.2 | 165.1 | 17.5 | 8 | 5/8" | 19 | |||
Table H | 203.2 | 165.1 | 17.5 | 8 | 5/8" | 28.6 | |||
BS 4504/DIN 2501 | PN16 | 200 | 160 | 19 | 8 | M16 | 19 | 132 | 3 |
PN25 | 200 | 160 | 19 | 8 | M16 | 19 | 132 | 3 | |
PN40 | 200 | 160 | 19 | 8 | M16 | 19 | 132 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 190 | 152.4 | 19 | 4 | 5/8" | 24 | 127 | 2 |
300 | 210 | 168.3 | 22.2 | 8 | 3/4" | 28.5 | 127 | 2 |
(DN100 - 4")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 215.9 | 177.8 | 17.5 | 8 | 5/8" | 22.2 | ||
Table F | 228.6 | 190.5 | 17.5 | 8 | 5/8" | 22.2 | |||
Table H | 228.6 | 190.5 | 17.5 | 8 | 5/8" | 31.8 | |||
BS 4504/DIN 2501 | PN16 | 220 | 180 | 19 | 8 | M16 | 19 | 156 | 3 |
PN25 | 235 | 190 | 23 | 8 | M20 | 19 | 156 | 3 | |
PN40 | 235 | 190 | 23 | 8 | M20 | 19 | 156 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 229 | 190.5 | 19 | 8 | 5/8" | 24 | 157 | 2 |
300 | 254 | 200 | 22.2 | 8 | 3/4" | 32 | 157 | 2 |
(DN125 - 5")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 254 | 209.5 | 17.5 | 8 | 5/8" | 22.2 | ||
Table F | 279.4 | 235 | 17.5 | 8 | 5/8" | 25.4 | |||
Table H | 279.4 | 235 | 17.5 | 8 | 5/8" | 35 | |||
BS 4504/DIN 2501 | PN16 | 250 | 210 | 19 | 8 | M16 | 19 | 184 | 3 |
PN25 | 270 | 220 | 28 | 8 | M24 | 19 | 184 | 3 | |
PN40 | 270 | 220 | 28 | 8 | M24 | 23.5 | 184 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 254 | 215.9 | 22.2 | 8 | 3/4" | 24 | 186 | 2 |
300 | 279 | 235 | 22.2 | 8 | 3/4" | 35 | 186 | 2 |
(DN150 - 6")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 279.4 | 235 | 22.2 | 8 | 3/4" | 22.2 | ||
Table F | 304.8 | 260.3 | 22.2 | 12 | 3/4" | 25.4 | |||
Table H | 304.8 | 260.3 | 22.2 | 12 | 3/4" | 35 | |||
BS 4504/DIN 2501 | PN16 | 285 | 240 | 23 | 8 | M20 | 19 | 211 | 3 |
PN25 | 300 | 250 | 28 | 8 | M24 | 20 | 211 | 3 | |
PN40 | 300 | 250 | 28 | 8 | M24 | 26 | 211 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 279 | 241.3 | 22.2 | 8 | 3/4" | 25.5 | 216 | 2 |
300 | 318 | 269.9 | 22.2 | 12 | 3/4" | 36.5 | 216 | 2 |
(DN200 - 8")
Flange Standard | Rating/Class | D | C | E | No. | Bolt | F | B | A |
---|---|---|---|---|---|---|---|---|---|
BS10 | Table E | 336.6 | 292.1 | 22.2 | 8 | 3/4" | 25.4 | ||
Table F | 368.6 | 323.9 | 22.2 | 12 | 3/4" | 28.6 | |||
Table H | 368.6 | 323.9 | 22.2 | 12 | 3/4" | 38.1 | |||
BS 4504/DIN 2501 | PN16 | 340 | 295 | 23 | 12 | M20 | 20 | 266 | 3 |
PN25 | 360 | 310 | 28 | 12 | M24 | 22 | 274 | 3 | |
PN40 | 375 | 320 | 31 | 12 | M27 | 30 | 284 | 3 | |
BS 1560/ANSI B.16.42 | 150 | 343 | 298.4 | 22.2 | 8 | 3/4" | 28.5 | 270 | 2 |
300 | 281 | 330.2 | 25.4 | 12 | 7/8" | 41 | 270 | 2 |